Carlos Tevez
| COUNTRY | Argentina |
| NAME | Carlos Alberto Tevez |
| BIRTHDATE | 05 Feb 1984 |
PLAYER
Last games this season
| DATE | LEAGUE | TEAM | SCORE | TEAM | MIN | ![]() | CARDS |
|---|---|---|---|---|---|---|---|
| 2011-08-21 | England Premier League | Bolton Wanderers | 2-3 | Manchester City | 22 | ||
| 2011-09-10 | England Premier League | Manchester City | 3-0 | Wigan Athletic | 61 | ||
| 2011-09-18 | England Premier League | Fulham | 2-2 | Manchester City | 7 |
Career Statistics
| SEASON | TEAM | COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Manchester City | England Premier League | 3 | 2 | 1 | 0 | 8 | 4 | |||
| 2010-2011 | Manchester City | England Premier League | 31 | 17 | 8 | 6 | 48 | 25 | 22 | 6 | |
| England FA Cup | 6 | 5 | 1 | 0 | 16 | 4 | 3 | ||||
| 2009-2010 | Manchester City | England Premier League | 35 | 17 | 11 | 7 | 68 | 42 | 23 | 6 | |
| England League Cup | 6 | 5 | 0 | 1 | 15 | 6 | 6 | 1 |


