Cameron Jerome with team Birmingham City
PLAYER
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| England Premier League | 66 | 19 | 24 | 23 | 67 | 93 | 13 | 7 | 0 |
| England Championship | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| England League Cup | 4 | 3 | 0 | 1 | 8 | 5 | 0 | 1 | 0 |
| England FA Cup | 6 | 4 | 0 | 2 | 14 | 9 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Lee Probert | 7 | 4 | 1 | 2 | 14 | 11 | 2 | 0 | 0 |
| Mark Clattenburg | 7 | 1 | 3 | 3 | 6 | 8 | 2 | 1 | 0 |
| Chris Foy | 6 | 3 | 1 | 2 | 7 | 7 | 1 | 1 | 0 |
| Martin Atkinson | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 2 | 0 |
| Mike Jones | 6 | 2 | 1 | 3 | 6 | 13 | 4 | 1 | 0 |
| Peter Walton | 6 | 1 | 3 | 2 | 6 | 10 | 2 | 0 | 0 |
| Phil Dowd | 6 | 1 | 0 | 5 | 7 | 14 | 2 | 1 | 0 |
| Howard Webb | 5 | 1 | 3 | 1 | 5 | 8 | 0 | 0 | 0 |
| Kevin Friend | 5 | 0 | 4 | 1 | 7 | 8 | 0 | 0 | 0 |
| Mike Dean | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 1 | 0 |
| Lee Mason | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| Michael Oliver | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 0 | 0 |
| Anthony Taylor | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
| Mark Halsey | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Steve Bennett | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| David Richardson | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |


