Round 8 Football Premier League 2008-2009
{STANDING}
| DATE | GAME | SCORE |
|---|---|---|
| 2008-10-20 | Newcastle United vs Manchester City | 2-2 (1-1) |
| 2008-10-19 | Hull City AFC vs West Ham United | 1-0 (0-0) |
| 2008-10-19 | Stoke City vs Tottenham Hotspur | 2-1 (1-1) |
| 2008-10-18 | Arsenal FC vs Everton | 3-1 (0-1) |
| 2008-10-18 | Aston Villa vs Portsmouth | 0-0 (0-0) |
| 2008-10-18 | Bolton Wanderers vs Blackburn Rovers | 0-0 (0-0) |
| 2008-10-18 | Fulham vs Sunderland | 0-0 (0-0) |
| 2008-10-18 | Liverpool vs Wigan Athletic | 3-2 (1-2) |
| 2008-10-18 | Manchester United vs West Brom | 4-0 (0-0) |
| 2008-10-18 | Middlesbrough vs Chelsea FC | 0-5 (0-1) |
