Round 7 Football Premier League 2008-2009
{STANDING}
| DATE | GAME | SCORE |
|---|---|---|
| 2008-10-04 | Blackburn Rovers vs Manchester United | 0-2 (0-1) |
| 2008-10-04 | Sunderland vs Arsenal FC | 1-1 (0-0) |
| 2008-10-04 | West Brom vs Fulham | 1-0 (0-0) |
| 2008-10-04 | Wigan Athletic vs Middlesbrough | 0-1 (0-0) |
| 2008-10-04 | West Ham United vs Bolton Wanderers | 1-3 (0-2) |
| 2008-10-04 | Chelsea FC vs Aston Villa | 2-0 (2-0) |
| 2008-10-04 | Everton vs Newcastle United | 2-2 (2-1) |
| 2008-10-04 | Manchester City vs Liverpool | 2-3 (2-0) |
| 2008-10-04 | Portsmouth vs Stoke City | 2-1 (1-0) |
| 2008-10-04 | Tottenham Hotspur vs Hull City AFC | 0-1 (0-1) |
