Round 5 Football Premier League 2008-2009
{STANDING}
| DATE | GAME | SCORE |
|---|---|---|
| 2008-09-20 | West Ham United vs Newcastle United | 3-1 (2-0) |
| 2008-09-20 | Sunderland vs Middlesbrough | 2-0 (0-0) |
| 2008-09-20 | Liverpool vs Stoke City | 0-0 (0-0) |
| 2008-09-20 | Bolton Wanderers vs Arsenal FC | 1-3 (1-2) |
| 2008-09-20 | Blackburn Rovers vs Fulham | 1-0 (0-0) |
| 2008-09-21 | West Brom vs Aston Villa | 1-2 (1-2) |
| 2008-09-21 | Tottenham Hotspur vs Wigan Athletic | 0-0 (0-0) |
| 2008-09-21 | Manchester City vs Portsmouth | 6-0 (2-0) |
| 2008-09-21 | Hull City AFC vs Everton | 2-2 (1-0) |
| 2008-09-21 | Chelsea FC vs Manchester United | 1-1 (0-1) |
