Round 2 Football Premier League 2008-2009
{STANDING}
| DATE | GAME | SCORE |
|---|---|---|
| 2008-08-23 | Portsmouth vs Manchester United | 0-1 (0-1) |
| 2008-08-23 | Manchester City vs West Ham United | 3-0 (0-0) |
| 2008-08-23 | Wigan Athletic vs Chelsea FC | 0-1 (0-1) |
| 2008-08-23 | Blackburn Rovers vs Hull City AFC | 1-1 (1-1) |
| 2008-08-23 | Fulham vs Arsenal FC | 1-0 (1-0) |
| 2008-08-23 | Liverpool vs Middlesbrough | 2-1 (0-0) |
| 2008-08-23 | Newcastle United vs Bolton Wanderers | 1-0 (0-0) |
| 2008-08-23 | Stoke City vs Aston Villa | 3-2 (1-0) |
| 2008-08-23 | Tottenham Hotspur vs Sunderland | 1-2 (0-0) |
| 2008-08-23 | West Brom vs Everton | 1-2 (0-0) |
