Round 10 Football Premier League 2008-2009
{STANDING}
| DATE | GAME | SCORE |
|---|---|---|
| 2008-10-29 | Arsenal FC vs Tottenham Hotspur | 4-4 (1-1) |
| 2008-10-29 | Bolton Wanderers vs Everton | 0-1 (0-0) |
| 2008-10-29 | Aston Villa vs Blackburn Rovers | 3-2 (1-1) |
| 2008-10-29 | Fulham vs Wigan Athletic | 2-0 (1-0) |
| 2008-10-29 | Hull City AFC vs Chelsea FC | 0-3 (0-1) |
| 2008-10-29 | Liverpool vs Portsmouth | 1-0 (0-0) |
| 2008-10-29 | Manchester United vs West Ham United | 2-0 (2-0) |
| 2008-10-29 | Middlesbrough vs Manchester City | 2-0 (0-0) |
| 2008-10-29 | Stoke City vs Sunderland | 1-0 (0-0) |
| 2008-10-28 | Newcastle United vs West Brom | 2-1 (2-0) |
