Arsenal FC vs Birmingham City - England Premier League 2009-2010
| Arsenal FC | Birmingham City | |
|---|---|---|
| Arsene Wenger | Alexander McLeish | |
| 3 | (2 - 1) | 1 |
| 1983-08-06 | 16 | |
| Abou Diaby | 18 | |
38 | Lee Bowyer | |
58 | Joe Hart | |
63 | Liam Ridgewell | |
| Alexandre Song | 73 | |
| Andrey Arshavin | 84 | |
Lineups
| IN | OUT | |
|---|---|---|
| Vito Mannone | ||
| Theo Walcott | 33 | |
| Thomas Vermaelen | ||
| William Gallas | ||
| Emmanuel Eboue | 90 | |
| Abou Diaby | ||
| Cesc Fabregas | ||
| Tomas Rosicky | 72 | |
| Alexandre Song | ||
| Kieran Gibbs | ||
| 1983-08-06 |
| IN | OUT | |
|---|---|---|
| Stephen Carr | ||
| Liam Ridgewell | ||
| Roger Johnson | ||
| Scott Dann | ||
| Lee Bowyer | ||
| Sebastian Larsson | ||
| Barry Ferguson | ||
| 78 | Lee Carsley | |
| 61 | Cameron Jerome | |
| Joe Hart | ||
| 70 | James McFadden |
Substitutes
| IN | OUT | |
|---|---|---|
| Bakari Sagna | 72 | |
| Jack Wilshere | 90 | |
| Andrey Arshavin | 33 |
| IN | OUT | |
|---|---|---|
| 61 | Garry O'Connor | |
| 78 | Kevin Phillips | |
| 70 | Gary McSheffrey |
16
58