Birmingham City vs Bolton Wanderers - England Premier League 2009-2010
| Birmingham City | Bolton Wanderers | |
|---|---|---|
| Alexander McLeish | Gary Megson | |
| 1 | (0 - 1) | 2 |
10 | Tamir Cohen | |
| Roger Johnson | 64 | |
| Stephen Carr | 75 | |
79 | Jay-Lloyd Samuel | |
| Kevin Phillips | 84 | |
86 | Chung Yong Lee | |
26 September 2009
Referee
Assistant
Lineups
| IN | OUT | |
|---|---|---|
| Joe Hart | ||
| Christian Benitez | ||
| Stephen Carr | ||
| Roger Johnson | ||
| Scott Dann | ||
| Gregory Vignal | 76 | |
| Lee Bowyer | ||
| Sebastian Larsson | ||
| Barry Ferguson | ||
| Keith Fahey | ||
| Teemu Tainio | 61 |
| IN | OUT | |
|---|---|---|
| Jay-Lloyd Samuel | ||
| Gary Cahill | ||
| Zat Knight | ||
| Sam Ricketts | ||
| Fabrice Muamba | ||
| Matthew Taylor | ||
| 71 | Ricardo Gardner | |
| Tamir Cohen | ||
| Kevin Davies | ||
| Jussi Jaaskelainen | ||
| 54 | Ivan Klasnic |
Substitutes
| IN | OUT | |
|---|---|---|
| Garry O'Connor | 61 | |
| Kevin Phillips | 76 |
| IN | OUT | |
|---|---|---|
| 71 | Gavin McCann | |
| 54 | Chung Yong Lee |
10
64