Blackburn Rovers vs Wolverhampton Wanderers - England Premier League 2009-2010
| Blackburn Rovers | Wolverhampton Wanderers | |
|---|---|---|
| Samuel Allardyce | Michael Joseph McCarthy | |
| 3 | (1 - 0) | 1 |
| El Hadji Diouf | 19 | |
| Jason Roberts | 56 | |
| David Dunn | 64 | |
66 | Richard Stearman | |
| Keith Andrews | 81 | |
86 | Christophe Berra | |
88 | Stefan Maierhofer | |
12 September 2009
Referee
Assistant
Lineups
| IN | OUT | |
|---|---|---|
| Paul Robinson | ||
| El Hadji Diouf | ||
| Lars Jacobsen | 85 | |
| Christopher Samba | 75 | |
| Gael Givet | ||
| Pascal Chimbonda | ||
| David Dunn | ||
| Vince Grella | ||
| Morten Pedersen | 73 | |
| Keith Andrews | ||
| Jason Roberts |
| IN | OUT | |
|---|---|---|
| Richard Stearman | ||
| Christophe Berra | ||
| Matthew Hill | ||
| Michael Mancienne | ||
| Karl Henry | ||
| 46 | Greg Halford | |
| Matthew Jarvis | ||
| 46 | Nenad Milijas | |
| Andrew Keogh | ||
| Wayne Hennessey | ||
| 78 | Kevin Doyle |
Substitutes
| IN | OUT | |
|---|---|---|
| Ryan Nelsen | 75 | |
| Michel Salgado | 85 | |
| Brett Emerton | 73 |
| IN | OUT | |
|---|---|---|
| 46 | David Edwards | |
| 78 | Andrew Surman | |
| 46 | Stefan Maierhofer |
19
66