Tottenham Hotspur vs Birmingham City - England Premier League 2009-2010
| Tottenham Hotspur | Birmingham City | |
|---|---|---|
| Harry Redknapp | Alexander McLeish | |
| 2 | (0 - 0) | 1 |
54 | Stephen Carr | |
60 | Garry O'Connor | |
| Peter Crouch | 72 | |
75 | Lee Bowyer | |
| Alan Hutton | 87 | |
| Tom Huddlestone | 89 | |
| Aaron Lennon | 90+5 | |
Lineups
| IN | OUT | |
|---|---|---|
| Carlo Cudicini | ||
| Jermain Defoe | 80 | |
| Sebastien Bassong | ||
| Vedran Corluka | ||
| Ledley King | 46 | |
| Benoit Assou Ekotto | ||
| Tom Huddlestone | ||
| Aaron Lennon | ||
| Wilson Palacios | ||
| Luka Modric | 50 | |
| Robbie Keane |
| IN | OUT | |
|---|---|---|
| Stephen Carr | ||
| Roger Johnson | ||
| Franck Queudrue | ||
| Stuart Parnaby | ||
| Lee Bowyer | ||
| 90 | Sebastian Larsson | |
| Barry Ferguson | ||
| 74 | Lee Carsley | |
| Garry O'Connor | ||
| Joe Hart | ||
| James McFadden |
Substitutes
| IN | OUT | |
|---|---|---|
| Alan Hutton | 46 | |
| Roman Pavlyuchenko | 80 | |
| Peter Crouch | 50 |
| IN | OUT | |
|---|---|---|
| 74 | Christian Benitez | |
| 90 | Gary McSheffrey |
54
72