Birmingham City vs Liverpool - England Premier League 2009-2010
| Birmingham City | Liverpool | |
|---|---|---|
| Alexander McLeish | Rafa Benitez | |
| 1 | (0 - 0) | 1 |
41 | Lucas Leiva | |
47 | Steven Gerrard | |
| Keith Fahey | 52 | |
| Liam Ridgewell | 56 | |
| Craig Gardner | 74 | |
4 April 2010
Referee
Assistant
Lineups
| IN | OUT | |
|---|---|---|
| Joe Hart | ||
| James McFadden | 78 | |
| Stephen Carr | ||
| Liam Ridgewell | ||
| Roger Johnson | ||
| Scott Dann | ||
| Lee Bowyer | ||
| Barry Ferguson | ||
| Keith Fahey | ||
| Craig Gardner | ||
| Cameron Jerome |
| IN | OUT | |
|---|---|---|
| Glen Johnson | ||
| Sotirios Kyrgiakos | ||
| Emiliano Insua | ||
| Jamie Carragher | ||
| Steven Gerrard | ||
| 71 | Yossi Benayoun | |
| Maxi Rodriguez | ||
| Lucas Leiva | ||
| 65 | Fernando Torres | |
| Pepe Reina | ||
| 81 | Dirk Kuyt |
Substitutes
| IN | OUT | |
|---|---|---|
| Kevin Phillips | 78 |
| IN | OUT | |
|---|---|---|
| 81 | Alberto Aquilani | |
| 71 | Ryan Babel | |
| 65 | David N'Gog |
41
47