Birmingham City vs Arsenal FC - England Premier League 2009-2010
| Birmingham City | Arsenal FC | |
|---|---|---|
| Alexander McLeish | Arsene Wenger | |
| 1 | (0 - 0) | 1 |
16 | Alexandre Song | |
25 | Gael Clichy | |
| Barry Ferguson | 73 | |
81 | Samir Nasri | |
| Craig Gardner | 85 | |
| Stephen Carr | 89 | |
| Kevin Phillips | 90+2 | |
Lineups
| IN | OUT | |
|---|---|---|
| Joe Hart | ||
| James McFadden | 76 | |
| Stephen Carr | ||
| Liam Ridgewell | ||
| Roger Johnson | ||
| Scott Dann | ||
| Lee Bowyer | ||
| Barry Ferguson | ||
| Keith Fahey | 84 | |
| Craig Gardner | ||
| Cameron Jerome |
| IN | OUT | |
|---|---|---|
| Bakari Sagna | ||
| Gael Clichy | ||
| Sol Campbell | ||
| Abou Diaby | ||
| Cesc Fabregas | ||
| 68 | Tomas Rosicky | |
| Denilson | ||
| Alexandre Song | ||
| 69 | Theo Walcott | |
| Manuel Almunia | ||
| Nicklas Bendtner |
Substitutes
| IN | OUT | |
|---|---|---|
| Kevin Phillips | 84 | |
| Christian Benitez | 76 |
| IN | OUT | |
|---|---|---|
| 69 | Samir Nasri | |
| 68 | Andrey Arshavin |
16
81