West Ham United vs Bolton Wanderers - England Premier League 2009-2010
| West Ham United | Bolton Wanderers | |
|---|---|---|
| Gianfranco Zola | Owen Coyle | |
| 1 | (0 - 2) | 2 |
10 | Kevin Davies | |
16 | Jack Wilshere | |
24 | Paul Robinson | |
| Radoslav Kovac | 34 | |
56 | Fabrice Muamba | |
63 | Tamir Cohen | |
71 | Tamir Cohen | |
71 | Tamir Cohen | |
| Alessandro Diamanti | 79 | |
85 | Jussi Jaaskelainen | |
| Alessandro Diamanti | 87 | |
Lineups
| IN | OUT | |
|---|---|---|
| Robert Green | ||
| Alessandro Diamanti | ||
| Matthew Upson | ||
| Jonathan Spector | ||
| James Tomkins | ||
| Scott Parker | ||
| Radoslav Kovac | ||
| Julien Faubert | 47 | |
| Valon Behrami | ||
| Guillermo Franco | 67 | |
| Carlton Cole |
| IN | OUT | |
|---|---|---|
| Paul Robinson | ||
| Zat Knight | ||
| Gretar Steinsson | ||
| Sam Ricketts | ||
| Fabrice Muamba | ||
| Tamir Cohen | ||
| Chung Yong Lee | ||
| 78 | Jack Wilshere | |
| 74 | Johan Elmander | |
| Jussi Jaaskelainen | ||
| Kevin Davies |
Substitutes
| IN | OUT | |
|---|---|---|
| Kieron Dyer | 47 | |
| Junior Stanislas | 75 | |
| Mido | 67 |
| IN | OUT | |
|---|---|---|
| 78 | Matthew Taylor | |
| 74 | Ricardo Gardner |
10
24
71