Blackburn Rovers vs Birmingham City - England Premier League 2009-2010
| Blackburn Rovers | Birmingham City | |
|---|---|---|
| Samuel Allardyce | Alexander McLeish | |
| 2 | (1 - 0) | 1 |
| David Dunn | 5 | |
55 | James McFadden | |
| David Dunn | 67 | |
| David Dunn | 67 | |
86 | Stephen Carr | |
| Keith Andrews | 89 | |
Lineups
| IN | OUT | |
|---|---|---|
| Jason Brown | ||
| Nikola Kalinic | 46 | |
| Christopher Samba | ||
| Martin Olsson | ||
| Michel Salgado | ||
| Phil Jones | ||
| David Dunn | 87 | |
| Morten Pedersen | ||
| Steven N'Zonzi | ||
| Keith Andrews | ||
| El Hadji Diouf | 69 |
| IN | OUT | |
|---|---|---|
| Stephen Carr | ||
| Liam Ridgewell | ||
| Roger Johnson | ||
| Scott Dann | ||
| Lee Bowyer | ||
| Barry Ferguson | ||
| 79 | Keith Fahey | |
| 73 | Craig Gardner | |
| 73 | Cameron Jerome | |
| Joe Hart | ||
| James McFadden |
Substitutes
| IN | OUT | |
|---|---|---|
| Brett Emerton | 87 | |
| David Hoilett | 69 | |
| Jason Roberts | 46 |
| IN | OUT | |
|---|---|---|
| 73 | Sebastian Larsson | |
| 79 | Kevin Phillips | |
| 73 | Christian Benitez |
5
67