West Ham United vs Birmingham City - England Premier League 2009-2010
| West Ham United | Birmingham City | |
|---|---|---|
| Gianfranco Zola | Alexander McLeish | |
| 2 | (1 - 0) | 0 |
43 | Lee Bowyer | |
44 | Scott Dann | |
| Alessandro Diamanti | 45 | |
| Matthew Upson | 62 | |
| Carlton Cole | 67 | |
Lineups
| IN | OUT | |
|---|---|---|
| Robert Green | ||
| Alessandro Diamanti | ||
| Matthew Upson | ||
| Herita Ilunga | 46 | |
| James Tomkins | ||
| Scott Parker | 86 | |
| Radoslav Kovac | ||
| Julien Faubert | ||
| Valon Behrami | ||
| Mido | 66 | |
| Carlton Cole |
| IN | OUT | |
|---|---|---|
| Stephen Carr | ||
| Liam Ridgewell | ||
| Roger Johnson | ||
| Scott Dann | ||
| 77 | Lee Bowyer | |
| Barry Ferguson | ||
| 67 | Keith Fahey | |
| Craig Gardner | ||
| Kevin Phillips | ||
| Joe Hart | ||
| Cameron Jerome |
Substitutes
| IN | OUT | |
|---|---|---|
| Jonathan Spector | 46 | |
| Mark Noble | 86 | |
| Ilan | 66 |
| IN | OUT | |
|---|---|---|
| 77 | Michel | |
| 67 | James McFadden |
43
45