Blackburn Rovers vs Hull City AFC - England Premier League 2009-2010
| Blackburn Rovers | Hull City AFC | |
|---|---|---|
| Samuel Allardyce | Philip Brown | |
| 1 | (1 - 0) | 0 |
16 - OWNGOAL | Boaz Myhill | |
39 | George Boateng | |
51 | Paul McShane | |
61 | Jozy Altidore | |
| Ryan Nelsen | 75 | |
77 | Anthony Gardner | |
Lineups
| IN | OUT | |
|---|---|---|
| Paul Robinson | ||
| Nikola Kalinic | 90 | |
| Gael Givet | ||
| Ryan Nelsen | ||
| Martin Olsson | ||
| Michel Salgado | ||
| Brett Emerton | 70 | |
| Morten Pedersen | ||
| Steven N'Zonzi | ||
| Keith Andrews | ||
| El Hadji Diouf |
| IN | OUT | |
|---|---|---|
| 67 | Andrew Dawson | |
| Anthony Gardner | ||
| 67 | Paul McShane | |
| Steven Mouyokolo | ||
| Stephen Hunt | ||
| George Boateng | ||
| Thomas Cairney | ||
| Craig Fagan | ||
| Jozy Altidore | ||
| Boaz Myhill | ||
| 44 | Jan Vennegoor |
Substitutes
| IN | OUT | |
|---|---|---|
| Steven Reid | 90 | |
| Jason Roberts | 70 |
| IN | OUT | |
|---|---|---|
| 67 | Kamil Zayatte | |
| 44 | Seyi Olofinjana | |
| 67 | Amr Zaki |
16 - OWNGOAL
39
51