Birmingham City vs Tottenham Hotspur - England Premier League 2009-2010
| Birmingham City | Tottenham Hotspur | |
|---|---|---|
| Alexander McLeish | Harry Redknapp | |
| 1 | (0 - 0) | 1 |
| Roger Johnson | 57 | |
60 | Wilson Palacios | |
| Lee Bowyer | 62 | |
69 | Jermain Defoe | |
76 | Jermain Defoe | |
| James McFadden | 83 | |
| Stephen Carr | 89 | |
| Liam Ridgewell | 90 | |
30 January 2010
Referee
Assistant
Lineups
| IN | OUT | |
|---|---|---|
| Joe Hart | ||
| James McFadden | ||
| Stephen Carr | ||
| Liam Ridgewell | ||
| Roger Johnson | ||
| Scott Dann | ||
| Lee Bowyer | 65 | |
| Sebastian Larsson | 58 | |
| Barry Ferguson | ||
| Cameron Jerome | ||
| Christian Benitez |
| IN | OUT | |
|---|---|---|
| Gareth Bale | ||
| Michael Dawson | ||
| Vedran Corluka | ||
| Ledley King | ||
| 89 | David Bentley | |
| Tom Huddlestone | ||
| Wilson Palacios | ||
| Luka Modric | ||
| Peter Crouch | ||
| Gomes | ||
| 78 | Jermain Defoe |
Substitutes
| IN | OUT | |
|---|---|---|
| Michel | 65 | |
| Keith Fahey | 58 |
| IN | OUT | |
|---|---|---|
| 89 | Jermaine Jenas | |
| 78 | Robbie Keane |
57
69