Manchester United vs Hull City AFC - England Premier League 2009-2010
| Manchester United | Hull City AFC | |
|---|---|---|
| Alex Ferguson | Philip Brown | |
| 4 | (1 - 0) | 0 |
| Wayne Rooney | 8 | |
| Wayne Rooney | 41 | |
79 | Craig Fagan | |
| Wayne Rooney | 82 | |
| Wayne Rooney | 85 | |
| Wayne Rooney | 90 | |
Lineups
| IN | OUT | |
|---|---|---|
| Edwin van der Sar | ||
| Patrice Evra | 88 | |
| Rio Ferdinand | ||
| Rafael | ||
| Jonny Evans | ||
| Park Ji-Sung | ||
| Paul Scholes | 72 | |
| Darren Fletcher | ||
| Michael Owen | 72 | |
| Wayne Rooney | ||
| Nani |
| IN | OUT | |
|---|---|---|
| Anthony Gardner | ||
| Paul McShane | ||
| Kamil Zayatte | ||
| 58 | Nick Barmby | |
| 74 | Geovanni | |
| Stephen Hunt | ||
| George Boateng | ||
| Craig Fagan | ||
| 70 | Richard Garcia | |
| Andrew Dawson | ||
| Boaz Myhill |
Substitutes
| IN | OUT | |
|---|---|---|
| Fabio | 88 | |
| Darron Gibson | 72 | |
| Dimitar Berbatov | 72 |
| IN | OUT | |
|---|---|---|
| 58 | Bernard Mendy | |
| 74 | Kevin Kilbane | |
| 70 | Kamel Ghilas |
8
41