Tottenham Hotspur vs Hull City AFC - England Premier League 2009-2010
| Tottenham Hotspur | Hull City AFC | |
|---|---|---|
| Harry Redknapp | Philip Brown | |
| 0 | (0 - 0) | 0 |
29 | Nick Barmby | |
| Wilson Palacios | 52 | |
| Sebastien Bassong | 59 | |
| Tom Huddlestone | 68 | |
86 | Craig Fagan | |
| Jermaine Jenas | 87 | |
16 January 2010
Referee
Assistant
Lineups
| IN | OUT | |
|---|---|---|
| Gomes | ||
| Jermain Defoe | ||
| Gareth Bale | ||
| Sebastien Bassong | ||
| Michael Dawson | ||
| Vedran Corluka | ||
| Tom Huddlestone | ||
| Wilson Palacios | 55 | |
| Luka Modric | ||
| Niko Kranjcar | ||
| Robbie Keane | 62 |
| IN | OUT | |
|---|---|---|
| Andrew Dawson | ||
| Anthony Gardner | ||
| Paul McShane | ||
| Kamil Zayatte | ||
| 66 | Nick Barmby | |
| 75 | Geovanni | |
| Stephen Hunt | ||
| George Boateng | ||
| Craig Fagan | ||
| Boaz Myhill | ||
| 83 | Richard Garcia |
Substitutes
| IN | OUT | |
|---|---|---|
| Jermaine Jenas | 55 | |
| Peter Crouch | 62 |
| IN | OUT | |
|---|---|---|
| 83 | Steven Mouyokolo | |
| 66 | Kevin Kilbane | |
| 75 | Jan Vennegoor |
29