Manchester City vs Blackburn Rovers - England Premier League 2009-2010
| Manchester City | Blackburn Rovers | |
|---|---|---|
| Roberto Mancini | Samuel Allardyce | |
| 4 | (2 - 0) | 1 |
| Carlos Tevez | 7 | |
| Micah Richards | 39 | |
| Carlos Tevez | 49 | |
| Pablo Zabaleta | 61 | |
71 | Morten Pedersen | |
78 | Morten Pedersen | |
| Carlos Tevez | 90+1 | |
Lineups
| IN | OUT | |
|---|---|---|
| Shay Given | ||
| Craig Bellamy | 69 | |
| Micah Richards | ||
| Javier Garrido | ||
| Vincent Kompany | ||
| Pablo Zabaleta | ||
| Martin Petrov | 87 | |
| Gareth Barry | ||
| Nigel de Jong | ||
| Benjani | 81 | |
| Carlos Tevez |
| IN | OUT | |
|---|---|---|
| Lars Jacobsen | ||
| Christopher Samba | ||
| Gael Givet | ||
| Ryan Nelsen | ||
| Brett Emerton | ||
| 66 | David Dunn | |
| Morten Pedersen | ||
| Steven N'Zonzi | ||
| 46 | Keith Andrews | |
| Paul Robinson | ||
| 46 | Franco Di Santo |
Substitutes
| IN | OUT | |
|---|---|---|
| Dedryck Boyata | 87 | |
| Robinho | 69 | |
| Roque Santa Cruz | 81 |
| IN | OUT | |
|---|---|---|
| 66 | Martin Olsson | |
| 46 | David Hoilett | |
| 46 | Nikola Kalinic |
7
61