Hull City AFC vs Chelsea FC - England Premier League 2009-2010
| Hull City AFC | Chelsea FC | |
|---|---|---|
| Philip Brown | Carlo Ancelotti | |
| 1 | (1 - 1) | 1 |
29 | Branislav Ivanovic | |
| Steven Mouyokolo | 30 | |
42 | Didier Drogba | |
46 | John Terry | |
| Paul McShane | 59 | |
88 | Didier Drogba | |
2 February 2010
Referee
Assistant
Lineups
| IN | OUT | |
|---|---|---|
| Boaz Myhill | ||
| Jan Vennegoor | 66 | |
| Andrew Dawson | ||
| Anthony Gardner | ||
| Paul McShane | 90 | |
| Steven Mouyokolo | ||
| Stephen Hunt | ||
| George Boateng | ||
| Thomas Cairney | ||
| Craig Fagan | ||
| Jozy Altidore | 86 |
| IN | OUT | |
|---|---|---|
| Branislav Ivanovic | ||
| Ricardo Carvalho | ||
| John Terry | ||
| Frank Lampard | ||
| 72 | Michael Ballack | |
| Florent Malouda | ||
| 81 | Yuriy Zhirkov | |
| Deco | ||
| Didier Drogba | ||
| Petr Cech | ||
| 82 | Nicolas Anelka |
Substitutes
| IN | OUT | |
|---|---|---|
| Kamil Zayatte | 90 | |
| Kevin Kilbane | 86 | |
| Amr Zaki | 66 |
| IN | OUT | |
|---|---|---|
| 81 | Ashley Cole | |
| 72 | Joe Cole | |
| 82 | Daniel Sturridge |
29
30