Liverpool vs Arsenal FC - England Premier League 2009-2010
| Liverpool | Arsenal FC | |
|---|---|---|
| Rafa Benitez | Arsene Wenger | |
| 1 | (1 - 0) | 2 |
24 | Denilson | |
| Dirk Kuyt | 41 | |
| Fabio Aurelio | 44 | |
| Glen Johnson | 50 - OWNGOAL | |
| Javier Mascherano | 55 | |
58 | Andrey Arshavin | |
81 | Andrey Arshavin | |
82 | Cesc Fabregas | |
| Lucas Leiva | 85 | |
Lineups
| IN | OUT | |
|---|---|---|
| Pepe Reina | ||
| Dirk Kuyt | ||
| Glen Johnson | 82 | |
| Daniel Agger | ||
| Fabio Aurelio | ||
| Jamie Carragher | ||
| Steven Gerrard | ||
| Yossi Benayoun | 79 | |
| Javier Mascherano | 65 | |
| Lucas Leiva | ||
| Fernando Torres |
| IN | OUT | |
|---|---|---|
| Bakari Sagna | ||
| Thomas Vermaelen | ||
| William Gallas | ||
| 87 | Armand Traore | |
| Cesc Fabregas | ||
| Samir Nasri | ||
| Denilson | ||
| Alexandre Song | ||
| 70 | Theo Walcott | |
| Manuel Almunia | ||
| 90 | Andrey Arshavin |
Substitutes
| IN | OUT | |
|---|---|---|
| Philipp Degen | 82 | |
| Alberto Aquilani | 65 | |
| David N'Gog | 79 |
| IN | OUT | |
|---|---|---|
| 87 | Mikael Silvestre | |
| 70 | Abou Diaby | |
| 90 | Aaron Ramsey |
24
41