Hull City AFC vs Blackburn Rovers - England Premier League 2009-2010
| Hull City AFC | Blackburn Rovers | |
|---|---|---|
| Philip Brown | Samuel Allardyce | |
| 0 | (0 - 0) | 0 |
| Dean Marney | 10 | |
64 | Nikola Kalinic | |
72 | Christopher Samba | |
Lineups
| IN | OUT | |
|---|---|---|
| Boaz Myhill | ||
| Richard Garcia | 66 | |
| Andrew Dawson | ||
| Anthony Gardner | ||
| Paul McShane | ||
| Kamil Zayatte | ||
| Geovanni | ||
| Stephen Hunt | ||
| George Boateng | ||
| Dean Marney | 77 | |
| Craig Fagan | 77 |
| IN | OUT | |
|---|---|---|
| Christopher Samba | ||
| Gael Givet | ||
| Ryan Nelsen | ||
| Pascal Chimbonda | ||
| Brett Emerton | ||
| 40 | Vince Grella | |
| Steven N'Zonzi | ||
| David Hoilett | ||
| 59 | Benny McCarthy | |
| Paul Robinson | ||
| 76 | Franco Di Santo |
Substitutes
| IN | OUT | |
|---|---|---|
| Seyi Olofinjana | 77 | |
| Jozy Altidore | 66 | |
| Jan Vennegoor | 77 |
| IN | OUT | |
|---|---|---|
| 40 | Keith Andrews | |
| 76 | Jason Roberts | |
| 59 | Nikola Kalinic |
10