Portsmouth vs Manchester United - England Premier League 2009-2010
| Portsmouth | Manchester United | |
|---|---|---|
| Avraham Grant | Alex Ferguson | |
| 1 | (1 - 1) | 4 |
| Aruna Dindane | 18 | |
25 - 11m | Wayne Rooney | |
| Kevin Boateng | 32 - 11m | |
38 | Nemanja Vidic | |
48 | Wayne Rooney | |
54 - 11m | Wayne Rooney | |
62 | Gary Neville | |
| Kevin Boateng | 67 | |
| Jamie O'Hara | 78 | |
83 | Paul Scholes | |
| John Utaka | 86 | |
87 | Ryan Giggs | |
Lineups
| IN | OUT | |
|---|---|---|
| Asmir Begovic | ||
| Aruna Dindane | 81 | |
| Younes Kaboul | ||
| Hermann Hreidarsson | ||
| Tal Ben Haim | ||
| Marc Wilson | ||
| Jamie O'Hara | ||
| Michael Brown | ||
| Kevin Boateng | ||
| Hassan Yebda | 78 | |
| Frederic Piquionne | 62 |
| IN | OUT | |
|---|---|---|
| Gary Neville | ||
| Patrice Evra | ||
| Wes Brown | ||
| Nemanja Vidic | ||
| Ryan Giggs | ||
| 76 | Michael Carrick | |
| Paul Scholes | ||
| Darren Fletcher | ||
| Luis Valencia | ||
| Tomasz Kuszczak | ||
| Wayne Rooney |
Substitutes
| IN | OUT | |
|---|---|---|
| John Utaka | 78 | |
| Tommy Smith | 81 | |
| Nwankwo Kanu | 62 |
| IN | OUT | |
|---|---|---|
| 76 | Anderson |
18
25 - 11m