Liverpool vs Birmingham City - England Premier League 2009-2010
| Liverpool | Birmingham City | |
|---|---|---|
| Rafa Benitez | Alexander McLeish | |
| 2 | (1 - 2) | 2 |
| David N'Gog | 13 | |
26 | Christian Benitez | |
45+3 | Cameron Jerome | |
64 | James McFadden | |
| Steven Gerrard | 71 - 11m | |
71 | Lee Carsley | |
Lineups
| IN | OUT | |
|---|---|---|
| Pepe Reina | ||
| David N'Gog | ||
| Glen Johnson | ||
| Daniel Agger | ||
| Emiliano Insua | ||
| Martin Skrtel | ||
| Riera | 45 | |
| Yossi Benayoun | 77 | |
| Javier Mascherano | ||
| Lucas Leiva | 83 | |
| Dirk Kuyt |
| IN | OUT | |
|---|---|---|
| Stephen Carr | ||
| Liam Ridgewell | ||
| Roger Johnson | ||
| Scott Dann | ||
| Lee Bowyer | ||
| Sebastian Larsson | ||
| 15 | Teemu Tainio | |
| Cameron Jerome | ||
| 86 | Christian Benitez | |
| Joe Hart | ||
| 67 | James McFadden |
Substitutes
| IN | OUT | |
|---|---|---|
| Alberto Aquilani | 83 | |
| Steven Gerrard | 45 | |
| Ryan Babel | 77 |
| IN | OUT | |
|---|---|---|
| 67 | Gregory Vignal | |
| 15 | Lee Carsley | |
| 86 | Gary McSheffrey |
13
64