Birmingham City vs Manchester City - England Premier League 2009-2010
| Birmingham City | Manchester City | |
|---|---|---|
| Alexander McLeish | Mark Hughes | |
| 0 | (0 - 0) | 0 |
| Barry Ferguson | 28 | |
| Scott Dann | 45+1 | |
55 | Wayne Bridge | |
| James McFadden | 57 | |
63 | Roque Santa Cruz | |
| Barry Ferguson | 90+6 | |
| Barry Ferguson | 90+6 | |
Lineups
| IN | OUT | |
|---|---|---|
| Maik Taylor | ||
| James McFadden | 62 | |
| Stephen Carr | ||
| Liam Ridgewell | ||
| Roger Johnson | ||
| Scott Dann | ||
| Lee Bowyer | ||
| Sebastian Larsson | ||
| Barry Ferguson | ||
| Cameron Jerome | 88 | |
| Christian Benitez |
| IN | OUT | |
|---|---|---|
| Wayne Bridge | ||
| Joleon Lescott | ||
| Vincent Kompany | ||
| Pablo Zabaleta | ||
| Shaun Wright Phillips | ||
| Gareth Barry | ||
| 60 | Nigel de Jong | |
| 66 | Roque Santa Cruz | |
| Carlos Tevez | ||
| Shay Given | ||
| Craig Bellamy |
Substitutes
| IN | OUT | |
|---|---|---|
| Keith Fahey | 62 | |
| Kevin Phillips | 88 |
| IN | OUT | |
|---|---|---|
| 60 | Stephen Ireland | |
| 66 | Martin Petrov |
28
90+6