Chelsea FC vs Hull City AFC - England Premier League 2009-2010
| Chelsea FC | Hull City AFC | |
|---|---|---|
| Carlo Ancelotti | Philip Brown | |
| 2 | (1 - 1) | 1 |
28 | Stephen Hunt | |
| Didier Drogba | 37 | |
45+2 | Bernard Mendy | |
70 | Nick Barmby | |
| Didier Drogba | 90+2 | |
| Didier Drogba | 90+2 | |
15 August 2009
Referee
Assistant
Lineups
| IN | OUT | |
|---|---|---|
| Petr Cech | ||
| Nicolas Anelka | 79 | |
| Ashley Cole | ||
| Ricardo Carvalho | ||
| Bosingwa | ||
| John Terry | ||
| Michael Essien | ||
| Frank Lampard | ||
| John Obi Mikel | 46 | |
| Florent Malouda | 69 | |
| Didier Drogba |
| IN | OUT | |
|---|---|---|
| Andrew Dawson | ||
| Anthony Gardner | ||
| Michael Turner | ||
| 78 | Bernard Mendy | |
| Steven Mouyokolo | ||
| 69 | Stephen Hunt | |
| George Boateng | ||
| 44 | Dean Marney | |
| Seyi Olofinjana | ||
| Boaz Myhill | ||
| Caleb Folan |
Substitutes
| IN | OUT | |
|---|---|---|
| Michael Ballack | 46 | |
| Deco | 69 | |
| Salomon Kalou | 79 |
| IN | OUT | |
|---|---|---|
| 44 | Nick Barmby | |
| 78 | Geovanni | |
| 69 | Kamel Ghilas |
28
45+2