West Ham United football - Season 2008-2009
| NR | West Ham United | Pld | W | D | L | GF | GA | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 14 | 5 | 2 | 7 | 17 | 22 | 17 |
| West Ham United Players | PLD | Min | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| 1 | G | Robert Green | 14 | 1260 | |||
| 2 | D | Lucas Neill | 12 | 1080 | 1 | 2 | |
| 3 | D | Ilunga Herita | 11 | 961 | 1 | ||
| 3 | D | George McCartney | 1 | 30 | |||
| 4 | D | Danny Gabbidon | |||||
| 5 | D | Walter Lopez | 8 | 720 | |||
| 5 | D | Anton Ferdinand | |||||
| 7 | M | Kieron Dyer | |||||
| 8 | M | Scott Parker | 12 | 1013 | 4 | ||
| 9 | F | Dean Ashton | 4 | 251 | 2 | ||
| 10 | F | Craig Bellamy | 11 | 790 | 2 | ||
| 11 | M | Matthew Etherington | 13 | 732 | 2 | 1 | |
| 12 | F | Carlton Cole | 11 | 928 | 3 | 1 | |
| 13 | M | Luis Boa Morte | 13 | 600 | 1 | ||
| 15 | D | Matthew Upson | 14 | 1188 | |||
| 16 | M | Mark Noble | 8 | 711 | 1 | 3 | 1 |
| 17 | M | Hayden Mullins | 14 | 773 | 1 | ||
| 18 | D | Jonathan Spector | |||||
| 19 | D | James Collins | 6 | 540 | 1 | ||
| 20 | D | Julien Faubert | 14 | 1069 | 1 | 2 | |
| 21 | M | Valon Behrami | 11 | 919 | 2 | 2 | |
| 22 | M | Tony Stokes | |||||
| 23 | G | James Walker | 1 | 90 | |||
| 24 | G | Jan Lastuvka | 13 | 1170 | |||
| 25 | F | Diego Tristan | |||||
| 26 | M | Nigel Quashie | |||||
| 27 | D | Calum Davenport | 12 | 1080 | 1 | 1 | |
| 28 | M | Kyel Reid | 6 | 540 | |||
| 29 | M | Lee Bowyer | 8 | 585 | 1 | ||
| 30 | D | James Tomkins | 2 | 180 | |||
| 31 | M | Jack Collison | 6 | 476 | 1 | 2 | |
| 32 | F | Di Michele David | 11 | 660 | 2 | 1 | |
| 33 | F | Freddie Sears | 13 | 598 | |||
| 34 | G | Marek Stch | |||||
| 35 | D | Holmar Orn Eyjolfsson | |||||
| 40 | D | Joe Widdowson | |||||
| 41 | F | Zavon Hines | |||||
| 44 | D | Bondz Ngala | |||||
| 45 | M | Jordan Spence | 2 | 180 | |||
| 46 | F | Jack Jeffery | |||||



