Tottenham Hotspur football - Season 2008-2009
| NR | Tottenham Hotspur | Pld | W | D | L | GF | GA | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 14 | 4 | 3 | 7 | 17 | 20 | 15 |
| Tottenham Hotspur Players | PLD | Min | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| 1 | G | Heurelho Gomes | 14 | 1260 | |||
| 2 | D | Alan Hutton | 6 | 483 | 1 | ||
| 3 | D | Gareth Bale | 11 | 880 | 1 | 1 | |
| 4 | M | Didier Zokora | 14 | 1184 | 1 | ||
| 5 | M | David Bentley | 14 | 1080 | 1 | 3 | |
| 6 | D | Tom Huddlestone | 13 | 927 | 1 | ||
| 7 | M | Aaron Lennon | 14 | 700 | 1 | 2 | |
| 8 | M | Jermaine Jenas | 13 | 1141 | 2 | 4 | |
| 9 | F | Roman Pavlyuchenko | 11 | 660 | 3 | ||
| 10 | F | Darren Bent | 14 | 1001 | 7 | 1 | |
| 11 | D | Gilberto | 5 | 406 | |||
| 14 | M | Luka Modric | 12 | 940 | |||
| 16 | D | Chris Gunter | 10 | 758 | |||
| 17 | F | Giovani dos Santos | 8 | 414 | |||
| 18 | F | Fraizer Campbell | 10 | 709 | 1 | 1 | |
| 20 | D | Michael Dawson | 10 | 795 | 1 | 1 | |
| 21 | G | Cesar Sanchez | 14 | 1260 | |||
| 22 | D | Vedran Corluka | 11 | 977 | 1 | ||
| 24 | M | Jamie O'Hara | 13 | 872 | 2 | ||
| 26 | D | Ledley King | 8 | 720 | 1 | ||
| 32 | D | Benoit Assou-Ekotto | 13 | 1078 | 1 | 1 | |
| 39 | D | Jonathan Woodgate | 13 | 1170 | 2 | ||
| 1 | 25 | ||||||



