Stoke City football - Season 2008-2009
| NR | Stoke City | Pld | W | D | L | GF | GA | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 15 | 5 | 3 | 7 | 15 | 25 | 18 |
| Stoke City Players | PLD | Min | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| 1 | G | Steve Simonsen | 15 | 1284 | 1 | ||
| 2 | D | Andy Griffin | 15 | 1339 | 3 | ||
| 3 | D | Danny Higginbotham | 12 | 1080 | 1 | 1 | |
| 4 | M | Seyi George Olofinjana | 15 | 1284 | 2 | 2 | |
| 5 | D | Leon Cort | 12 | 978 | |||
| 6 | M | Glenn Whelan | 14 | 986 | |||
| 7 | M | Liam Lawrence | 6 | 431 | 1 | 2 | |
| 8 | M | Tom Soares | 8 | 560 | |||
| 8 | F | Jonathan Parkin | |||||
| 9 | F | Richard Cresswell | 14 | 584 | 3 | ||
| 10 | F | Ricardo Fuller | 14 | 964 | 6 | 5 | |
| 11 | F | Mamady Sidibe | 15 | 957 | 2 | 1 | |
| 12 | F | Dave Kitson | 14 | 677 | 1 | ||
| 14 | M | Danny Pugh | |||||
| 15 | F | Vincent Pericard | 2 | 180 | |||
| 16 | D | Dominic Matteo | |||||
| 17 | D | Ryan Shawcross | 11 | 897 | 1 | ||
| 18 | M | Salif Diao | 13 | 1072 | 2 | ||
| 19 | M | Amdy Faye | 13 | 978 | 2 | 1 | |
| 20 | D | Ritchie De Laet | |||||
| 22 | D | Lewis Buxton | 1 | 90 | |||
| 23 | M | Michael Tonge | 10 | 533 | 1 | ||
| 24 | M | Rory Delap | 14 | 1243 | 1 | 2 | |
| 25 | D | Abdoulaye Faye Diagne | 14 | 1251 | 2 | ||
| 26 | M | Anthony Pulis | |||||
| 27 | M | Demar Phillips | |||||
| 28 | D | Andy Wilkinson | 12 | 920 | 1 | ||
| 29 | G | Thomas Sorensen | 14 | 1236 | |||
| 30 | D | Ryan Shotton | |||||
| 31 | D | Carl Dickinson | 4 | 261 | |||
| 33 | D | Ibrahima Sonko | 8 | 645 | |||
| 35 | M | Marc Grocott | |||||
| 36 | M | Jimmy Phillips | |||||
| 37 | M | Tom Thorley | |||||
| 38 | G | Danzelle St Louis-Hamilton | |||||



