Newcastle United football - Season 2008-2009
| NR | Newcastle United | Pld | W | D | L | GF | GA | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 15 | 3 | 6 | 6 | 17 | 22 | 15 |
| Newcastle United Players | PLD | Min | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| 1 | G | Shay Given | 15 | 1350 | 1 | ||
| 2 | D | Fabrizio Coloccini | 15 | 1350 | 2 | ||
| 3 | D | Jose Enrique | 12 | 877 | |||
| 6 | D | Claudio Cacapa | 11 | 893 | |||
| 7 | M | Joey Barton | 6 | 292 | 1 | 1 | |
| 8 | M | Danny Guthrie | 13 | 1154 | 2 | 1 | |
| 9 | F | Obafemi Martins | 10 | 776 | 5 | 1 | |
| 10 | F | Michael Owen | 11 | 709 | 4 | ||
| 11 | M | Damien Duff | 12 | 1036 | 1 | ||
| 12 | D | Sebastien Bassong | 15 | 1134 | 1 | ||
| 13 | G | Steve Harper | 15 | 1350 | |||
| 14 | M | Charles N'Zogbia | 15 | 1126 | 2 | ||
| 15 | M | Gonzalez Nacho | 2 | 38 | |||
| 16 | M | James Milner | 2 | 180 | |||
| 17 | F | Alan Smith | 2 | 180 | |||
| 18 | M | Jonas Gutierrez | 10 | 750 | 1 | ||
| 19 | F | Xisco | 7 | 553 | 1 | ||
| 20 | M | Geremi | 13 | 1003 | 1 | ||
| 21 | D | Habib Beye | 11 | 989 | 3 | 1 | |
| 22 | M | Nicky Butt | 14 | 1255 | 2 | ||
| 23 | F | Shola Ameobi | 12 | 833 | 3 | 1 | |
| 27 | D | Steven Taylor | 12 | 1080 | 1 | 2 | |
| 28 | D | Tamas Kadar | |||||
| 29 | F | Fabio Zamblera | |||||
| 30 | D | David Edgar | 11 | 766 | |||
| 31 | F | Frank Wiafe Danquah | 1 | 90 | |||
| 32 | F | Wesley Ngo Baheng | |||||
| 33 | G | Ole Soderberg | |||||
| 34 | G | Fraser Forster | |||||
| 35 | D | Ben Tozer | 3 | 270 | |||
| 36 | F | Mark Viduka | 1 | 25 | |||
| 37 | D | Callum Morris | |||||
| 38 | F | Kazenga LuaLua | 1 | 90 | |||
| 39 | F | Andrew Carroll | 6 | 371 | |||
| 40 | G | Tim Krul | |||||
| 41 | M | Mark Doninger | 4 | 360 | |||
| 42 | F | Ryan Donaldson | 6 | 540 | |||
| 43 | M | Jonny Godsmark | |||||
| 44 | M | James Marwood | |||||
| 45 | D | Darren Lough | |||||
| 46 | F | Nile Ranger | 2 | 180 | |||



