Liverpool football - Season 2008-2009
| NR | Liverpool | Pld | W | D | L | GF | GA | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 14 | 10 | 3 | 1 | 21 | 8 | 33 |
| Liverpool Players | PLD | Min | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| 1 | G | Diego Cavalieri | 14 | 1260 | |||
| 2 | D | Andrea Dossena | 13 | 1073 | 2 | ||
| 3 | D | Steve Finnan | |||||
| 4 | D | Sami Hyypia | 10 | 633 | |||
| 5 | D | Daniel Agger | 13 | 1170 | |||
| 7 | F | Robbie Keane | 14 | 951 | 2 | 1 | |
| 8 | M | Steven Gerrard | 12 | 1002 | 3 | 2 | |
| 9 | F | Fernando Torres | 10 | 709 | 5 | 1 | |
| 10 | F | Andriy Voronin | |||||
| 11 | M | Albert Riera | 11 | 793 | 1 | 1 | |
| 12 | D | Fabio Aurelio | 12 | 767 | |||
| 14 | M | Xabi Alonso | 14 | 1066 | 1 | 1 | |
| 15 | M | Yossi Benayoun | 13 | 572 | |||
| 16 | M | Jermaine Pennant | 4 | 247 | |||
| 17 | D | Alvaro Arbeloa | 13 | 1152 | 1 | 5 | |
| 18 | F | Dirk Kuyt | 14 | 1223 | 5 | ||
| 19 | F | Ryan Babel | 12 | 591 | 1 | ||
| 20 | M | Javier Mascherano | 10 | 852 | 2 | ||
| 21 | M | Lucas Leiva | 10 | 642 | |||
| 22 | D | Emiliano Insua | 2 | 180 | |||
| 23 | D | Jamie Carragher | 14 | 1260 | 1 | 2 | |
| 24 | F | David NGog | 5 | 420 | |||
| 25 | G | Jose Manuel Reina | 14 | 1260 | |||
| 26 | M | Jay Spearing | |||||
| 27 | D | Philipp Degen | 1 | 90 | |||
| 28 | M | Damien Plessis | 2 | 136 | |||
| 29 | F | Krisztian Nemeth | |||||
| 30 | G | Charles Itandje | |||||
| 31 | M | Nabil El Zhar | 7 | 311 | 1 | ||
| 32 | D | Stephen Darby | 1 | 90 | |||
| 34 | D | Martin Kelly | |||||
| 35 | M | Ryan Flynn | |||||
| 36 | D | Steven Irwin | |||||
| 37 | D | Martin Skrtel | 7 | 630 | 2 | ||
| 38 | F | Craig Lindfield | |||||
| 39 | F | Nathan Eccleston | |||||
| 41 | G | Martin Hansen | |||||



