Hull City AFC football - Season 2008-2009
| NR | Hull City AFC | Pld | W | D | L | GF | GA | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 15 | 6 | 5 | 4 | 22 | 24 | 23 |
| Hull City AFC Players | PLD | Min | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| 0 | G | Mark Oxley | |||||
| 1 | G | Boaz Myhill | 15 | 1350 | 1 | ||
| 2 | M | Nathan Doyle | 2 | 180 | |||
| 3 | D | Andy Dawson | 12 | 923 | 3 | ||
| 4 | M | Ian Ashbee | 14 | 1245 | 5 | ||
| 5 | D | Wayne Brown I | 2 | 180 | |||
| 6 | D | Michael Turner | 15 | 1350 | 3 | 1 | |
| 7 | F | Craig Fagan | 4 | 286 | 1 | ||
| 8 | M | Nick Barmby | 8 | 457 | |||
| 9 | F | Dean Windass | 7 | 418 | 2 | ||
| 10 | M | Geovanni | 15 | 1225 | 6 | ||
| 11 | M | Bryan Hughes | 9 | 482 | |||
| 12 | G | Matthew Duke | 15 | 1350 | |||
| 13 | M | Ryan France | |||||
| 14 | F | Richard Garcia | 14 | 728 | 1 | ||
| 15 | D | Bernard Mendy | 13 | 758 | 1 | 1 | |
| 16 | M | Peter Halmosi | 15 | 793 | 1 | ||
| 17 | D | Paul McShane | 12 | 1080 | 1 | 1 | |
| 18 | F | Caleb Folan | 12 | 563 | 1 | 1 | |
| 19 | D | John Welsh | |||||
| 20 | M | George Boateng | 12 | 883 | 1 | ||
| 21 | M | Sam Ricketts | 15 | 1276 | 1 | 2 | |
| 22 | M | Dean Marney | 15 | 1311 | 1 | ||
| 23 | F | Marlon King | 14 | 1164 | 4 | ||
| 24 | D | Zayatte Kamil | 12 | 997 | 1 | 2 | |
| 25 | F | Daniel Cousin | 11 | 793 | 3 | ||
| 26 | G | Tony Warner | |||||
| 27 | F | Nicky Featherstone | |||||
| 29 | D | Matt Plummer | |||||
| 30 | D | Anthony Gardner | 3 | 270 | |||
| 31 | M | Will Atkinson | |||||
| 32 | M | James Bennett | |||||
| 33 | M | Stelios Giannakopoulos | 3 | 188 | |||
| 35 | D | Liam Cooper | 1 | 90 | |||
| 36 | M | Jamie Devitt | |||||
| 37 | F | Bill Law | |||||
| 38 | D | Joe Lamplough | |||||
| 39 | D | Steve Gardner | |||||
| 40 | F | Ryan Kendall | |||||
| 42 | M | Nick McNamara | |||||
| 43 | G | Tom Woodhead | |||||



