Everton football - Season 2008-2009
| NR | Everton | Pld | W | D | L | GF | GA | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 14 | 5 | 4 | 5 | 19 | 22 | 19 |
| Everton Players | PLD | Min | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| 1 | G | Carlo Nash | 11 | 990 | |||
| 2 | D | Tony Hibbert | 7 | 503 | 1 | ||
| 3 | D | Leighton Baines | 14 | 1045 | 1 | ||
| 4 | D | Joseph Yobo | 13 | 1170 | 2 | ||
| 5 | D | Joleon Lescott | 14 | 1214 | 1 | 3 | |
| 6 | D | Philip Jagielka | 14 | 1260 | 1 | 1 | |
| 7 | M | Andy van der Meyde | |||||
| 8 | M | Castillo Segundo | 8 | 676 | |||
| 9 | F | Louis Saha | 10 | 606 | 3 | ||
| 10 | M | Mikel Arteta | 14 | 1260 | 2 | 1 | |
| 12 | G | Iain Turner | 3 | 270 | |||
| 14 | F | James Vaughan | 12 | 324 | |||
| 15 | D | Lars Jacobsen | 1 | 90 | |||
| 17 | M | Tim Cahill | 8 | 643 | 2 | 1 | |
| 18 | D | Phil Neville | 13 | 1085 | 1 | 1 | |
| 19 | D | Nuno Valente | 9 | 712 | |||
| 20 | M | Steven Pienaar | 6 | 448 | 1 | ||
| 21 | M | Leon Osman | 13 | 1133 | 3 | 2 | |
| 22 | F | Aiyegbeni Yakubu | 13 | 1116 | 5 | 2 | |
| 24 | G | Tim Howard | 14 | 1260 | |||
| 25 | M | Fellaini Marouane | 10 | 855 | 3 | 4 | |
| 26 | D | Jack Rodwell | 13 | 975 | |||
| 27 | F | Lucas Jutkiewicz | 4 | 360 | |||
| 28 | F | Victor Anichebe | 9 | 277 | |||
| 30 | G | John Ruddy | |||||
| 32 | M | Dan Gosling | 4 | 360 | |||
| 34 | D | John Irving | |||||
| 35 | F | Kieran Agard | 2 | 180 | |||
| 36 | M | John Paul Kissock | 4 | 360 | |||
| 37 | F | Jose Baxter | 5 | 269 | |||
| 38 | M | James Wallace | 4 | 360 | |||



