Chelsea FC football - Season 2008-2009
| NR | Chelsea FC | Pld | W | D | L | GF | GA | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 14 | 10 | 3 | 1 | 32 | 4 | 33 |
| Chelsea FC Players | PLD | Min | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| 0 | M | Simone Perrotta | |||||
| 0 | D | Tomas Uifalusi | |||||
| 0 | F | Libor Sionko | |||||
| 1 | G | Petr Cech | 12 | 1080 | |||
| 2 | D | Branislav Ivanovic | 11 | 904 | 1 | ||
| 3 | D | Ashley Cole | 12 | 1019 | 1 | ||
| 5 | M | Michael Essien | 2 | 180 | |||
| 6 | D | Ricardo Carvalho | 7 | 552 | 1 | 1 | |
| 7 | F | Andriy Shevchenko | |||||
| 8 | M | Frank Lampard | 14 | 1243 | 5 | ||
| 9 | F | Franco Di Santo | 6 | 348 | |||
| 10 | M | Joe Cole | 9 | 617 | 2 | 2 | |
| 11 | F | Didier Drogba | 5 | 180 | |||
| 12 | M | Mikel John Obi | 12 | 1080 | 2 | ||
| 13 | M | Michael Ballack | 7 | 411 | |||
| 15 | M | Florent Malouda | 14 | 947 | 2 | 3 | |
| 16 | F | Scott Sinclair | 6 | 378 | |||
| 17 | D | Jose Bosingwa | 14 | 1243 | 2 | 2 | |
| 18 | D | Wayne Bridge | 13 | 1026 | |||
| 19 | D | Paulo Ferreira | 10 | 488 | |||
| 20 | M | Deco | 11 | 905 | 2 | 3 | |
| 21 | F | Salomon Kalou | 13 | 630 | 3 | ||
| 23 | G | Carlo Cudicini | 8 | 720 | |||
| 24 | M | Shaun Wright-Phillips | 1 | 12 | |||
| 26 | D | John Terry | 14 | 1255 | 2 | 1 | |
| 27 | M | Mineiro | 4 | 285 | |||
| 30 | G | Rhys Taylor | |||||
| 33 | D | Alex | 11 | 899 | 1 | ||
| 35 | D | Belletti | 11 | 575 | 2 | ||
| 39 | F | Nicolas Anelka | 14 | 1113 | 12 | ||
| 40 | G | Hilario | 8 | 720 | |||
| 42 | D | Michael Mancienne | 2 | 180 | |||
| 43 | M | Miroslav Stoch | 1 | 90 | |||



