Aston Villa football - Season 2008-2009
| NR | Aston Villa | Pld | W | D | L | GF | GA | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | 15 | 7 | 4 | 4 | 22 | 16 | 25 |
| Aston Villa Players | PLD | Min | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| 1 | G | Brad Friedel | 15 | 1350 | 1 | ||
| 2 | D | Luke Young | 14 | 1090 | 1 | 2 | |
| 3 | D | Wilfred Bouma | |||||
| 4 | M | Steve Sidwell | 8 | 472 | 2 | 2 | |
| 5 | D | Martin Laursen | 15 | 1348 | 1 | ||
| 6 | D | Gareth Barry | 15 | 1314 | 2 | 2 | |
| 7 | M | Ashley Young | 15 | 1350 | 2 | 5 | |
| 8 | M | James Milner | 13 | 854 | 1 | ||
| 9 | F | Marlon Harewood | 15 | 950 | |||
| 10 | F | John Carew | 13 | 941 | 5 | 2 | |
| 11 | F | Gabriel Agbonlahor | 15 | 1344 | 7 | 2 | |
| 13 | G | Stuart Taylor | 2 | 180 | |||
| 14 | F | Nathan Delfouneso | 2 | 180 | |||
| 15 | D | Curtis Davies | 15 | 1228 | 1 | ||
| 16 | D | Zatyai Knight | 15 | 1350 | |||
| 17 | M | Moustapha Salifou | 11 | 990 | |||
| 18 | M | Wayne Routledge | 5 | 377 | |||
| 19 | M | Stiliyan Petrov | 13 | 1112 | 2 | ||
| 20 | M | Nigel Reo-Coker | 14 | 1248 | 1 | 1 | |
| 21 | D | Nicky Shorey | 14 | 1155 | 2 | ||
| 22 | G | Brad Guzan | 13 | 1170 | |||
| 24 | D | Cuellar Carlos | 11 | 766 | 1 | ||
| 26 | M | Craig Gardner | 15 | 1101 | |||
| 27 | M | Isaiah Osbourne | 2 | 180 | |||
| 28 | F | Shaun Maloney | |||||
| 29 | D | Stephen OHalloran | |||||



